ВОЙТИ
Регистрация
Наведите камеру на QR-код

для загрузки приложения HTX

Больше вариантов
Язык
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Валюта
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Пара /24ч. Сумма Послед. High Low 24ч Объём 24ч. Сумма Изм. Действие
HTX Main
BTC 104599.39 ₽8225351.37 105535.38 103375.87 2.82K ₽ 23.29B +0.33%
ETH 2520.67 ₽198217.18 2547.63 2454.23 64.08K ₽ 12.70B +0.83%
DOT 3.7047 ₽291.32 3.7860 3.6636 1.73M ₽ 510.57M -0.54%
XRP 2.14716 ₽168.84 2.20375 2.14236 67.27M ₽ 11.50B -1.47%
LINK 12.9546 ₽1018.70 13.2473 12.8119 2.60M ₽ 2.67B -0.73%
BCH 468.80 ₽36864.88 480.83 456.70 111.73K ₽ 4.11B +1.12%
LTC 84.50 ₽6644.80 85.65 82.49 22.57K ₽ 149.85M +0.49%
BSV 30.7156 ₽2415.37 32.0429 30.7101 263.50K ₽ 655.29M -3.07%
ADA 0.609972 ₽47.96 0.622183 0.600000 64.81M ₽ 3.13B -0.31%
TRX 0.272364 ₽21.41 0.275394 0.271347 79.16M ₽ 1.71B -0.99%
IOTA 0.1626 ₽12.78 0.1659 0.1597 26.15M ₽ 335.95M -0.18%
ETC 16.4154 ₽1290.85 16.7829 16.1857 4.17K ₽ 5.43M -0.30%
USDC 0.9997 ₽78.61 1.0000 0.9994 10.40M ₽ 817.75M -0.01%
USDP 0.9936 ₽78.13 0.9936 0.9936 1.40K ₽ 109.38K 0.00%
TUSD 0.99556 ₽78.28 0.99556 0.99493 72.49K ₽ 5.67M +0.06%
SOON 0.1984 ₽15.60 0.2070 0.1830 15.02M ₽ 230.75M +2.53%
HTX 0.000001754 ₽0.000137 0.000001779 0.000001750 21.05T ₽ 2.93B -1.23%
PEPE 0.000010162665 ₽0.000799 0.000010307652 0.000009659006 3.41T ₽ 2.71B +2.86%
TRUMP 9.4137 ₽740.26 9.5973 9.3248 48.66K ₽ 36.32M -0.83%
SUI 2.7384 ₽215.33 2.9184 2.7371 31.93M ₽ 7.18B -4.28%
HOME 0.02273 ₽1.78 0.02434 0.02247 131.68M ₽ 245.09M -3.60%
FARTCOIN 1.07432 ₽84.48 1.16027 1.05699 26.32M ₽ 2.32B -5.28%
BOBBSC 0.0000000516 ₽0.00000405 0.0000000561 0.0000000490 112.38T ₽ 455.42M +0.38%
MOONPIG 0.00934 ₽0.73 0.01102 0.00810 312.28M ₽ 258.14M -8.43%
ARB 0.3010 ₽23.66 0.3121 0.2993 13.51M ₽ 325.04M -1.53%
LA 0.6575 ₽51.70 0.8208 0.6467 7.44M ₽ 456.72M -18.23%
CHILLGUY 0.04626 ₽3.63 0.05068 0.04578 42.33M ₽ 162.42M -5.70%
WIF 0.7724 ₽60.73 0.8051 0.7496 15.16M ₽ 933.76M +0.28%
ZBCN 0.0040042 ₽0.31 0.0043269 0.0039969 1.14B ₽ 375.71M -5.82%
CORE 0.549217 ₽43.18 0.564606 0.538231 58.75K ₽ 2.56M +0.78%
FB 0.4641 ₽36.49 0.4890 0.3963 6.71M ₽ 234.22M -1.90%
RESOLV 0.2151 ₽16.91 0.2363 0.2136 6.68M ₽ 120.96M -7.80%
HOUSE 0.030956 ₽2.43 0.032585 0.029832 114.46M ₽ 283.91M -3.33%
PCI 0.10654 ₽8.37 0.10710 0.10170 1.26M ₽ 10.40M +1.93%
DONKEY 0.001610 ₽0.12 0.001714 0.001588 2.00B ₽ 263.49M -3.30%
WLD 0.900 ₽70.77 0.934 0.892 789.38K ₽ 56.89M -1.74%
ENA 0.27529 ₽21.64 0.28943 0.27516 6.86M ₽ 152.47M -2.33%
EDGEN 0.00995 ₽0.78 0.01113 0.00960 186.22M ₽ 151.09M -4.51%
A 0.5041 ₽39.64 0.5129 0.4891 6.88M ₽ 273.75M -0.31%
ONDO 0.742200 ₽58.36 0.764743 0.727613 2.81M ₽ 166.13M -0.40%
MOODENG 0.14643 ₽11.51 0.15321 0.14045 12.81M ₽ 150.62M -1.34%
MELANIA 0.2472 ₽19.43 0.2545 0.2454 8.90M ₽ 177.35M -2.33%
GORK 0.007027 ₽0.55 0.007419 0.006924 620.84M ₽ 351.84M -4.38%
LISTA 0.1922 ₽15.11 0.1971 0.1873 7.39M ₽ 112.54M -0.41%
AI16Z 0.1621 ₽12.74 0.1757 0.1605 2.71M ₽ 36.94M -5.75%
INIT 0.4891 ₽38.46 0.5230 0.4881 16.03M ₽ 645.79M -3.73%
STRK 0.1111 ₽8.73 0.1177 0.1110 9.04M ₽ 81.71M -4.55%
S 0.3203 ₽25.18 0.3301 0.3152 8.83M ₽ 225.65M -0.18%
ROOT 0.00546 ₽0.42 0.00551 0.00517 263.09M ₽ 111.06M +4.19%
DARK 0.004996 ₽0.39 0.005292 0.004847 732.58M ₽ 293.52M -3.49%
BILLY 0.00668 ₽0.52 0.00695 0.00472 275.43M ₽ 119.28M +31.23%
SATS 0.0000000388 ₽0.00000305 0.0000000401 0.0000000384 9.89T ₽ 30.82M -1.27%
MOG 0.0000008710 ₽0.0000684 0.0000009181 0.0000008574 1.71T ₽ 119.63M -2.27%
BULLA 0.08190 ₽6.44 0.08820 0.08019 16.10M ₽ 104.95M -0.60%
AIDOGE 0.00000000010892 ₽0.0000000085 0.00000000011216 0.00000000010739 13499.97T ₽ 117.53M -1.02%
MOODENGETH 0.00002472 ₽0.00194 0.00002583 0.00002416 147.31B ₽ 291.76M -2.02%
RATS 0.00002234 ₽0.00175 0.00002320 0.00002228 196.80B ₽ 350.35M -0.71%
AIC 0.10536 ₽8.28 0.10657 0.10013 33.03M ₽ 271.51M +0.84%
PNUT 0.2157 ₽16.96 0.2286 0.2137 51.92M ₽ 906.93M -2.22%
MEMEFI 0.001230 ₽0.0967 0.001326 0.001222 2.18B ₽ 220.04M -5.09%
TIA 1.6584 ₽130.41 1.7000 1.5955 2.44M ₽ 319.98M +1.02%
GRASS 1.4158 ₽111.33 1.4785 1.4115 4.18M ₽ 477.95M -2.72%
VIRTUAL 1.6632 ₽130.78 1.8750 1.6563 4.98M ₽ 674.50M -4.18%
GHIBLI 0.001868 ₽0.14 0.001974 0.001807 2.54B ₽ 380.03M -0.37%
MEME 0.001539 ₽0.12 0.001608 0.001521 1.20B ₽ 149.02M -2.53%
CA 0.4509 ₽35.45 0.4797 0.4200 7.52M ₽ 260.95M +4.88%
NEIROCTO 0.00037197 ₽0.0292 0.00038326 0.00035549 16.08B ₽ 477.70M -0.55%
FET 0.6575 ₽51.70 0.6766 0.6418 150.99K ₽ 7.88M -0.36%
PDA 0.0056 ₽0.44 0.0059 0.0054 332.00M ₽ 152.93M -5.08%
PAAL 0.1072 ₽8.42 0.1098 0.1009 57.07M ₽ 470.00M +5.20%
ORDI 7.5121 ₽590.72 7.7876 7.4280 302.99K ₽ 182.85M -1.96%
LLJEFFY 0.00824 ₽0.64 0.00936 0.00791 695.97M ₽ 494.41M -10.62%
NXPC 1.1212 ₽88.16 1.1760 1.1212 929.64K ₽ 84.50M -4.61%
HPOS10I 0.065273 ₽5.13 0.069237 0.065262 42.94M ₽ 230.84M -5.14%
XAUT 3382.56 ₽265993.37 3401.75 3370.48 2.70K ₽ 720.90M +0.04%
SQD 0.2042 ₽16.05 0.2145 0.2013 20.80M ₽ 333.53M +0.44%
GOAT 0.0963 ₽7.57 0.0999 0.0936 32.61M ₽ 252.10M -1.63%
AITECH 0.04665 ₽3.66 0.04761 0.04416 90.54M ₽ 323.74M +2.98%
ICE 0.005498 ₽0.43 0.005664 0.004788 700.32M ₽ 277.05M +12.71%
BUZZ 0.00683 ₽0.53 0.00719 0.00639 430.11M ₽ 226.49M +6.38%
JUP 0.3933 ₽30.92 0.4072 0.3912 3.79M ₽ 120.16M -2.09%
SUNDOG 0.05940 ₽4.67 0.06035 0.05784 93.92M ₽ 438.38M +0.72%
PONKE 0.115084 ₽9.04 0.119997 0.113135 29.64M ₽ 275.37M -2.44%
PLUME 0.08199 ₽6.44 0.09128 0.08199 129.46M ₽ 914.13M -9.59%
TURBO 0.00358192 ₽0.28 0.00369607 0.00343643 3.14B ₽ 894.86M +0.41%
GRIFT 0.00862 ₽0.67 0.00913 0.00823 168.13M ₽ 116.01M -3.14%
TROLL 0.00000000405 ₽0.000000318 0.00000000416 0.00000000394 356.53T ₽ 114.41M +0.24%
ARC 0.0271 ₽2.13 0.0294 0.0267 121.39M ₽ 266.64M -3.21%
AVAAI 0.02673 ₽2.10 0.02843 0.02672 175.32M ₽ 386.02M -4.97%
RENDER 3.1875 ₽250.65 3.3069 3.1601 1.21M ₽ 311.47M -1.99%
POPCAT 0.2885 ₽22.68 0.3045 0.2859 10.75M ₽ 252.58M -3.67%
TOMI 0.00123 ₽0.0967 0.00133 0.00122 12.32M ₽ 1.23M -3.14%
MAVIA 0.1531 ₽12.03 0.1570 0.1513 121.16K ₽ 1.48M -0.06%
ETHFI 0.9724 ₽76.46 1.0470 0.9724 1.37M ₽ 110.31M -5.03%
GTAI 0.1465 ₽11.52 0.1533 0.1400 7.77M ₽ 90.44M 0.00%
DEGEN 0.003506 ₽0.27 0.003709 0.003506 453.32M ₽ 129.56M -3.62%
B2 0.3397 ₽26.71 0.3506 0.3339 12.99M ₽ 350.20M -0.58%
PIPPIN 0.01553 ₽1.22 0.01605 0.01480 237.65M ₽ 293.37M -0.57%
GRIFFAIN 0.0415 ₽3.26 0.0439 0.0401 72.35M ₽ 242.31M -0.47%
GROK 0.002026 ₽0.15 0.002065 0.001989 877.89M ₽ 141.08M +0.29%
ALCH 0.12512 ₽9.83 0.12789 0.12443 42.83M ₽ 423.46M -0.66%
BOME 0.001546 ₽0.12 0.001564 0.001494 15.75M ₽ 1.91M +1.57%
AEVO 0.0819 ₽6.44 0.0856 0.0815 84.28M ₽ 559.66M -2.96%
MOTHER 0.00773 ₽0.60 0.00835 0.00731 187.95M ₽ 114.82M +1.04%
MNT 0.5918 ₽46.53 0.6136 0.5903 8.81M ₽ 420.78M -3.23%
LADYS 0.0000000401 ₽0.00000315 0.0000000420 0.0000000401 64.09T ₽ 209.55M -3.60%
VINE 0.0295 ₽2.31 0.0309 0.0293 47.58M ₽ 113.92M -3.27%
MUBARAK 0.03242 ₽2.54 0.03402 0.03220 189.63M ₽ 497.51M -3.05%
MAGA 0.00001025 ₽0.000806 0.00001100 0.00000884 164.43B ₽ 117.35M +13.88%
AVL 0.12846 ₽10.10 0.13378 0.12741 47.85M ₽ 494.70M -1.91%
MASA 0.01959 ₽1.54 0.02094 0.01940 72.32M ₽ 115.32M -2.53%
BLUE 0.0858 ₽6.74 0.0924 0.0858 53.63M ₽ 380.97M -6.84%
ZEREBRO 0.0283 ₽2.22 0.0323 0.0275 8.12M ₽ 18.26M +2.16%
EPT 0.005794 ₽0.45 0.006145 0.005702 2.79M ₽ 1.29M -3.59%
AI 0.1183 ₽9.30 0.1239 0.1167 29.65M ₽ 280.55M -1.16%
SYRUP 0.5009 ₽39.38 0.5289 0.4977 24.81M ₽ 1.00B -1.68%
W 0.0644 ₽5.06 0.0664 0.0625 3.31M ₽ 16.86M +0.46%
USD1 0.9989 ₽78.55 1.0010 0.9987 1.19M ₽ 93.73M -0.08%
OBOL 0.1241 ₽9.75 0.1467 0.1235 24.63M ₽ 263.10M -10.13%
MYTH 0.1139 ₽8.95 0.1210 0.1133 16.84M ₽ 156.80M -4.76%
KAITO 1.3334 ₽104.85 1.4374 1.3297 4.21M ₽ 461.71M -5.07%
BERA 1.8966 ₽149.14 1.9831 1.8958 3.92M ₽ 598.94M -1.67%
SAROS 0.208847 ₽16.42 0.212300 0.204463 58.64K ₽ 958.69K +0.86%
PORTAL 0.0329 ₽2.58 0.0343 0.0328 213.97K ₽ 571.47K -1.79%
GUMMY 0.001251 ₽0.0983 0.001306 0.001246 44.60M ₽ 4.51M -4.06%
BRETT 0.04242 ₽3.33 0.04451 0.04037 78.51M ₽ 262.84M +1.28%
ARTY 0.1391 ₽10.93 0.1599 0.1353 300.33K ₽ 3.58M -12.95%
RAY 2.0360 ₽160.10 2.1234 2.0103 4.64M ₽ 755.81M -1.25%
OM 0.2549 ₽20.04 0.2613 0.2448 28.67M ₽ 572.44M +1.23%
SZN 0.000385 ₽0.0302 0.000399 0.000379 5.55B ₽ 169.89M -1.53%
SEI 0.1683 ₽13.23 0.1732 0.1588 13.29M ₽ 174.36M +5.18%
PENGU 0.00914 ₽0.71 0.00958 0.00914 287.14M ₽ 213.06M -3.17%
LVN 0.12447 ₽9.78 0.13000 0.05027 25.16M ₽ 127.61M +137.13%
PYTH 0.098108 ₽7.71 0.102517 0.097870 2.76M ₽ 21.70M -2.57%
EIGEN 1.1633 ₽91.47 1.2198 1.1296 4.37M ₽ 406.31M -1.06%
JTO 2.1319 ₽167.64 2.2355 2.1142 1.81M ₽ 313.71M -4.08%
GME 0.001577 ₽0.12 0.001616 0.001516 1.13B ₽ 141.86M -0.63%
WAT 0.0000196 ₽0.00154 0.0000252 0.0000190 66.61B ₽ 108.59M -7.10%
AIXBT 0.1486 ₽11.68 0.1610 0.1485 93.49M ₽ 1.14B -6.42%
SWARMS 0.0197 ₽1.54 0.0201 0.0192 5.92M ₽ 9.12M 0.00%
ALU 0.014750 ₽1.15 0.015699 0.014700 136.01M ₽ 165.98M -4.53%
ZEUS 0.1692 ₽13.30 0.2059 0.1681 9.61M ₽ 146.35M -17.62%
LUCE 0.00482 ₽0.37 0.00533 0.00465 3.19M ₽ 1.20M -6.58%
ARKM 0.4415 ₽34.71 0.4644 0.4383 6.26M ₽ 223.29M -2.19%
MICHI 0.0304 ₽2.39 0.0324 0.0299 56.96M ₽ 141.27M -4.10%
DOP 0.0002631 ₽0.0206 0.0003125 0.0002505 5.73B ₽ 123.91M -0.18%
XTER 0.14895 ₽11.71 0.15335 0.14787 24.32M ₽ 290.06M -2.38%
SSV 8.0973 ₽636.74 8.6803 8.0701 68.98K ₽ 45.53M -4.11%
CETUS 0.0898 ₽7.06 0.0945 0.0895 8.11M ₽ 59.25M -3.12%
MAPO 0.005358 ₽0.42 0.005615 0.005093 295.85M ₽ 122.79M +0.69%
L3 0.04691 ₽3.68 0.04937 0.04633 41.14M ₽ 154.87M -1.20%
FIGHT 0.000571 ₽0.0449 0.000620 0.000571 173.20K ₽ 7.99K -0.17%
MANTA 0.1947 ₽15.31 0.2022 0.1897 8.90M ₽ 137.71M -0.96%
HIPPO 0.001751 ₽0.13 0.001863 0.001747 3.38B ₽ 473.07M -1.12%
COQ 0.00000053 ₽0.0000416 0.00000055 0.00000050 476.86B ₽ 19.97M -1.85%
MERL 0.0860 ₽6.76 0.0917 0.0853 65.88M ₽ 463.80M -5.28%
IP 3.0335 ₽238.54 3.4280 3.0250 2.12M ₽ 561.14M -11.46%
BAN 0.05864 ₽4.61 0.05952 0.05787 61.23M ₽ 282.86M -0.05%
TUT 0.033944 ₽2.66 0.035294 0.032875 115.14M ₽ 306.64M +2.86%
LMWR 0.0707 ₽5.55 0.0709 0.0680 12.73M ₽ 70.04M +3.51%
ZK 0.0567 ₽4.45 0.0595 0.0560 22.76M ₽ 103.60M -4.54%
SCA 0.0925 ₽7.27 0.1012 0.0887 19.76M ₽ 141.79M +1.20%
ETN 0.001509 ₽0.11 0.001589 0.001470 3.56B ₽ 425.10M -0.39%
CGPT 0.08444 ₽6.64 0.08967 0.08444 34.44M ₽ 238.96M -4.39%
UFD 0.022183 ₽1.74 0.022426 0.021150 91.09M ₽ 160.43M +0.54%
SOPH 0.04079 ₽3.20 0.04368 0.04018 117.03M ₽ 391.00M -4.31%
LAI 0.000737 ₽0.0579 0.000737 0.000654 4.99M ₽ 280.37K +1.23%
ZRO 1.9255 ₽151.41 1.9294 1.7942 2.00K ₽ 290.49K +5.56%
OBT 0.00690 ₽0.54 0.00725 0.00688 274.17M ₽ 153.98M -4.56%
HAT 0.00188 ₽0.14 0.00205 0.00178 796.77M ₽ 119.96M -1.57%
BMT 0.12317 ₽9.68 0.12944 0.12249 31.39M ₽ 310.81M -2.19%
ALT 0.03764 ₽2.95 0.03972 0.03438 380.22M ₽ 1.08B +6.62%
MOVE 0.1332 ₽10.47 0.1399 0.1330 16.47M ₽ 177.83M -3.61%
KIMA 0.0875 ₽6.88 0.0889 0.0799 366.81K ₽ 2.42M +8.96%
PENDLE 3.7527 ₽295.09 4.0093 3.7410 7.63M ₽ 2.32B -0.76%
VRTX 0.0227 ₽1.78 0.0277 0.0222 48.78M ₽ 93.38M -7.72%
TBULL 0.00240 ₽0.18 0.00241 0.00231 217.65M ₽ 40.32M +0.84%
MEW 0.002646 ₽0.20 0.002755 0.002617 2.74B ₽ 586.10M -1.63%
SKYAI 0.036645 ₽2.88 0.037394 0.034271 108.43M ₽ 303.56M +5.01%
BIGTIME 0.05252 ₽4.12 0.05391 0.05157 225.34M ₽ 940.26M -0.56%
TST 0.0452 ₽3.55 0.0474 0.0452 11.66M ₽ 42.80M -1.73%
NAKA 0.3101 ₽24.38 0.3487 0.2962 5.33M ₽ 137.88M -7.65%
FHE 0.07742 ₽6.08 0.08051 0.07462 43.84M ₽ 266.03M +2.81%
XVS 5.8562 ₽460.51 5.9577 5.7114 588.87K ₽ 272.56M +1.07%
WMTX 0.1478 ₽11.62 0.1508 0.1416 32.61M ₽ 380.39M +1.30%
WEN 0.0000348 ₽0.00273 0.0000357 0.0000341 70.13M ₽ 194.25K 0.00%
SUNCAT 0.00125 ₽0.0982 0.00130 0.00123 1.28B ₽ 127.97M -0.79%
SLERF 0.0697 ₽5.48 0.0709 0.0685 5.64M ₽ 31.05M -0.14%
SAGA 0.2268 ₽17.83 0.2374 0.2203 13.91M ₽ 253.23M -1.26%
PRCL 0.0646 ₽5.07 0.0740 0.0639 19.11M ₽ 100.87M -4.86%
ATH 0.03472 ₽2.73 0.03627 0.03411 142.15M ₽ 398.66M -4.14%
ZETA 0.1837 ₽14.44 0.1893 0.1823 12.58M ₽ 184.72M -1.71%
STO 0.07075 ₽5.56 0.07272 0.06767 76.16M ₽ 425.78M -1.43%
EGP 1.0110 ₽79.50 1.0180 1.0038 1.56M ₽ 124.69M -0.57%
ACTSOL 0.04513 ₽3.54 0.04692 0.04406 154.61M ₽ 553.19M +1.23%
NYAN 0.00311 ₽0.24 0.00355 0.00303 30.73K ₽ 8.73K -12.39%
LAYER 0.6290 ₽49.46 0.6432 0.6179 10.60M ₽ 532.46M -2.04%
CLORE 0.01675 ₽1.31 0.01707 0.01653 91.38M ₽ 120.98M +0.78%
AVA 0.5280 ₽41.52 0.5389 0.5117 5.06M ₽ 210.33M +1.34%
RIF 0.00234 ₽0.18 0.00242 0.00230 118.84M ₽ 22.16M 0.00%
PIXEL 0.0333 ₽2.61 0.0349 0.0333 9.58M ₽ 25.84M -3.19%
NEIROETH 0.0941 ₽7.39 0.0969 0.0907 16.07M ₽ 118.31M +1.72%
ELIZA 0.00207 ₽0.16 0.00242 0.00192 587.56M ₽ 97.00M -3.27%
OSMO 0.1700 ₽13.36 0.1746 0.1684 7.15M ₽ 96.60M +0.11%
MANEKI 0.001160 ₽0.0912 0.001189 0.001122 2.00B ₽ 184.44M 0.00%
LUNASOL 0.01740 ₽1.36 0.01887 0.01698 105.64M ₽ 149.82M -5.02%
AERGO 0.09901 ₽7.78 0.10677 0.09894 36.67M ₽ 293.79M -3.40%
ZENT 0.008024 ₽0.63 0.008410 0.007892 219.03M ₽ 142.69M -3.49%
NIL 0.3215 ₽25.28 0.3445 0.3215 9.96M ₽ 263.42M -6.51%
MYRO 0.017972 ₽1.41 0.018282 0.017458 90.88K ₽ 130.90K +2.20%
FURY 0.02634 ₽2.07 0.03241 0.02633 1.09M ₽ 2.67M -18.65%
ME 0.7703 ₽60.57 0.7780 0.7443 4.61M ₽ 277.86M +0.83%
F 0.00941 ₽0.73 0.00955 0.00924 138.46M ₽ 102.84M -1.25%
CXT 0.0274 ₽2.15 0.0328 0.0269 40.65M ₽ 87.76M -1.43%
ZRC 0.02919 ₽2.29 0.03761 0.02267 224.85M ₽ 429.49M +20.07%
CFX 0.07267 ₽5.71 0.07461 0.07182 87.49M ₽ 503.58M -0.21%
NEUR 0.00159 ₽0.12 0.00172 0.00147 1.23B ₽ 153.85M +3.92%
EPIC 1.0004 ₽78.66 1.0662 0.9951 1.30M ₽ 104.45M -0.54%
MON 0.0198 ₽1.55 0.0258 0.0196 66.24M ₽ 104.04M 0.00%
KMD 0.0851 ₽6.69 0.0869 0.0830 6.75M ₽ 45.41M -0.11%
KERNEL 0.1071 ₽8.42 0.1173 0.1066 14.85M ₽ 129.05M -2.81%
CYBER 1.2843 ₽100.99 1.4008 1.2836 2.58M ₽ 276.12M -5.77%
BONE 0.2322 ₽18.25 0.2364 0.2277 6.34M ₽ 116.27M +0.73%
PIXFI 0.000443 ₽0.0348 0.000517 0.000425 2.49B ₽ 88.81M -0.67%
IO 0.7282 ₽57.26 0.7520 0.6761 12.05M ₽ 672.19M +4.56%
BB 0.0908 ₽7.14 0.0958 0.0906 6.67M ₽ 49.28M -3.71%
ACX 0.1555 ₽12.22 0.1594 0.1538 4.90M ₽ 60.81M -0.95%
UNIBOT 2.5008 ₽196.65 2.6010 2.4942 35.95 ₽ 7.27K -1.65%
BROCCOLI 0.021636 ₽1.70 0.022297 0.021284 226.79M ₽ 391.45M +0.17%
PROPY 0.9532 ₽74.95 0.9667 0.9397 3.72M ₽ 280.32M -1.05%
ORCA 2.0612 ₽162.08 2.1456 2.0455 2.66M ₽ 440.67M -1.11%
ZKL 0.02597 ₽2.04 0.03998 0.01746 70.14M ₽ 110.99M +43.00%
JOE 0.1550 ₽12.18 0.1584 0.1453 9.36M ₽ 111.63M +3.74%
HGG 0.001297 ₽0.10 0.001372 0.001279 1.37B ₽ 142.29M -1.36%
HAEDAL 0.11946 ₽9.39 0.12431 0.10874 89.90M ₽ 830.91M +6.67%
UXLINK 0.3384 ₽26.61 0.3401 0.3244 13.56M ₽ 356.25M +2.20%
LWA 0.02047 ₽1.60 0.02597 0.01945 68.72M ₽ 109.84M +2.60%
ELX 0.0765 ₽6.01 0.0786 0.0752 69.76M ₽ 423.64M -0.26%
BSW 0.021907 ₽1.72 0.022493 0.021408 425.02M ₽ 737.40M +0.39%
XION 0.9941 ₽78.17 1.0335 0.9941 3.66M ₽ 296.07M -3.32%
MFER 0.0099 ₽0.77 0.0100 0.0094 138.02M ₽ 107.42M +1.02%
BLAST 0.002448 ₽0.19 0.002541 0.002432 636.98M ₽ 123.97M -1.01%
BABY 0.049130 ₽3.86 0.054459 0.048849 128.26M ₽ 519.61M -5.52%
ZEROLEND 0.0000415 ₽0.00326 0.0000425 0.0000413 9.46M ₽ 31.06K -0.95%
ID 0.1581 ₽12.43 0.1614 0.1552 11.80M ₽ 147.55M -0.93%
FXS 2.3515 ₽184.91 2.6776 2.3495 326.01K ₽ 63.04M -5.39%
DYM 0.2424 ₽19.06 0.2465 0.2383 2.18K ₽ 42.66K 0.00%
DUSK 0.0520 ₽4.08 0.0527 0.0509 9.26M ₽ 37.92M +0.58%
BLUR 0.0741 ₽5.82 0.0759 0.0730 2.42M ₽ 14.21M -1.19%
ARDR 0.0836 ₽6.57 0.0844 0.0817 2.67M ₽ 17.50M +0.96%
TAIKO 0.4280 ₽33.65 0.4440 0.4275 7.55M ₽ 260.01M -1.65%
MUBI 0.00377 ₽0.29 0.00400 0.00370 221.91M ₽ 68.01M -3.58%
MOCA 0.07134 ₽5.60 0.07335 0.07045 133.52M ₽ 763.06M -1.93%
BANK 0.040172 ₽3.15 0.042741 0.039716 49.03M ₽ 160.44M -5.26%
SOLV 0.04607 ₽3.62 0.04750 0.04558 70.26M ₽ 253.22M +0.80%
SHELL 0.1381 ₽10.85 0.1453 0.1362 19.63M ₽ 216.33M +0.21%
RUNE 1.4274 ₽112.24 1.4690 1.4270 8.03K ₽ 912.18K +0.02%
PYUSD 0.9989 ₽78.55 0.9990 0.9980 2.18M ₽ 171.69M 0.00%
COW 0.3063 ₽24.08 0.3304 0.3059 32.79M ₽ 823.73M -3.58%
BIO 0.05167 ₽4.06 0.05313 0.05055 37.42M ₽ 153.37M -0.32%
PARTI 0.22515 ₽17.70 0.23811 0.21749 34.11M ₽ 613.69M +1.90%
LVVA 0.002793 ₽0.21 0.002953 0.002686 779.83M ₽ 177.68M -5.12%
FLUX 0.1918 ₽15.08 0.1988 0.1913 150.83K ₽ 2.32M -1.84%
CAT 0.00000615 ₽0.000483 0.00000640 0.00000593 798.35M ₽ 383.77K +1.65%
REZ 0.0089 ₽0.69 0.0091 0.0088 667.39K ₽ 471.97K -1.11%
GOMINING 0.41805 ₽32.87 0.42909 0.41530 17.85M ₽ 595.69M -1.73%
BANANA 16.3525 ₽1285.90 16.8048 15.9038 95.38K ₽ 124.10M -0.86%
NEIRO 0.00100 ₽0.0786 0.00104 0.00098 865.98K ₽ 69.69K -1.96%
GAS 2.8815 ₽226.59 2.9368 2.8410 235.06K ₽ 53.62M -0.94%
CSIX 0.004314 ₽0.33 0.004551 0.004246 336.86M ₽ 117.62M -3.03%
OMNI 1.7531 ₽137.85 1.8060 1.7173 1.26M ₽ 177.16M -0.44%
EURQ 1.1507 ₽90.48 1.1566 1.1473 2.07M ₽ 187.80M -0.50%
CHO 0.00437 ₽0.34 0.00451 0.00434 451.51M ₽ 158.02M -1.57%
A8 0.10155 ₽7.98 0.10838 0.09999 33.48M ₽ 274.46M -1.39%
TRU 0.031529 ₽2.47 0.032718 0.031367 66.17M ₽ 167.46M -2.00%
SCR 0.2485 ₽19.54 0.2552 0.2429 7.22M ₽ 142.87M -1.54%
URO 0.00193 ₽0.15 0.00206 0.00192 528.16M ₽ 83.97M -4.45%
MODE 0.00225 ₽0.17 0.00230 0.00221 386.52M ₽ 69.53M -1.31%
DRIFT 0.4334 ₽34.08 0.4481 0.4140 14.71M ₽ 502.26M -0.11%
CBK 0.4701 ₽36.96 0.4731 0.4652 7.71M ₽ 285.97M -0.06%
BFC 0.04725 ₽3.71 0.04917 0.04544 31.52M ₽ 115.86M +3.03%
BEAMX 0.005353 ₽0.42 0.005483 0.005227 425.37M ₽ 181.33M -0.35%
SWELL 0.00833 ₽0.65 0.00855 0.00799 175.19M ₽ 113.97M +1.58%
GAMEBASE 0.0601 ₽4.72 0.0604 0.0387 83.02M ₽ 287.84M +40.42%
BAKE 0.1007 ₽7.91 0.1023 0.0995 5.74K ₽ 45.63K +0.69%
ALI 0.005572 ₽0.43 0.005598 0.005345 284.22M ₽ 120.70M +3.72%
RONIN 0.4699 ₽36.95 0.4806 0.4670 36.01K ₽ 1.35M -1.11%
SYNT 0.01261 ₽0.99 0.01371 0.01229 110.97M ₽ 109.30M +0.96%
PUFFER 0.1646 ₽12.94 0.1688 0.1613 20.50M ₽ 266.58M -0.06%
MNDE 0.14698 ₽11.55 0.15284 0.14311 10.26M ₽ 121.92M -3.23%
RDNT 0.0294 ₽2.31 0.0317 0.0289 41.70M ₽ 100.15M -4.23%
AWE 0.05035 ₽3.95 0.05174 0.05021 11.27M ₽ 45.24M -1.85%
RED 0.2631 ₽20.68 0.2758 0.2600 44.29M ₽ 942.98M -3.27%
BTF 0.005147 ₽0.40 0.005162 0.005075 366.61M ₽ 148.31M +0.74%
TNSR 0.1105 ₽8.68 0.1116 0.1098 5.23K ₽ 45.87K +0.18%
RTF 0.04344 ₽3.41 0.04552 0.04226 85.21M ₽ 286.24M +2.13%
